Rested Best Times Used to Project 4 mM/L in 25 Meter Course

SWIMMER NAME                           50     100     200     400     800
--------------------------------- ------- ------- ------- ------- -------
Ai Ichiba                            38.0  1:16.4  2:36.1  5:21.4 10:35.8
Shinya Ishida                        36.2  1:11.3  2:29.0  5:13.3      NA
Ikuko Kishimoto                      38.4  1:17.4  2:38.2  5:26.1 11:10.5
Ai Kobayashi                         37.0  1:13.8  2:29.9  4:52.6  9:41.6
Yusuke Kobayashi                     35.4  1:10.2  2:20.0  4:39.1      NA
Mitsuka Tsukamoto                    37.3  1:17.2  2:33.6  4:59.5  9:53.8
Ayaka Yasuda                         37.9  1:20.2  3:03.9      NA      NA
Shiho Yoshimura                      36.5  1:12.3  2:24.9  4:43.1  9:30.5
*** Junior K-1 Team Shimaco's Group [2,9] has 8 swimmers. ***

teamK-1      home